Extraction Rate Scale
We offers solution partnership in grain grinding
Extraction Rate Scale
Download Brochure for Technical Information
Dimensions (mm) | |||||||||||
MEDICINE | A | ØB | C | D | TO | F | ØG | H | I | ØJ | K |
GD-RK-90 | 683 | Ø300 | 760 | 733 | 450 | 215 | Ø 400 | 2520 | 783 | Ø 150 | 700 |
GD-RK-250 | 1119 | Ø300 | 1158 | 935 | 360 | 280 | Ø 900 | 3353 | 1119 | Ø 150 | 1000 |
GD-RK-500 | 1260 | Ø 400 | 1560 | 1240 | 660 | 465 | Ø 800 | 4365 | 1260 | Ø 150 | 1060 |
GD-RK-700 | 1875 | Ø 510 | 1550 | 1000 | 425 | 810 | Ø 1200 | 4180 | 1100 | Ø 150 | 1205 |
EFFICIENCY SCALE
Yield Scale is used for weighing products such as wheat, flour, bran etc. It ensures that capacity and yield values are kept under constant control in flour factories.
Explore All
Al Bosphor Products
We offers solution partnership in grain grinding and processing